The Palmarejo silver-gold complex consists of (1) the Palmarejo mine and processing facility; (2) the Guadalupe underground mine, located about 8 kilometers southeast of the Palmarejo mine; (3) the Independencia underground mine, located approximately 800 meters northeast of the Guadalupe underground mine; and (4) other nearby deposits and exploration targets. The Palmarejo complex is located in the state of Chihuahua, Mexico
Stage: | Production |
Location: | State of Chihuahua, Northern Mexico |
Type: | Underground |
Metals: | Silver and Gold |
Product: | Doré |
Ownership: | 100% |
Land position: | 112,520 acres |
2019 Production: | 6.7M oz Ag and 111,932 oz Au |
2019 Proven and probable reserves1: | 50.4M oz Ag and 693,000 oz Au |
2019 Measured and indicated resources1: | 34.5M oz Ag and 425,000 oz Au |
2019 Inferred resources1: | 26.3M oz Ag and 367,000 oz Au |
Employees: | 878 |
View Palmarejo's most recent technical report here.
Please see Reserves and Resources statement
Effective Date: December 31, 2019