Reserves Table
| MINERAL RESERVES - Imperial Units | ||||||
| GRADE | OUNCES (000s) | |||||
| YEAR END 2010 | LOCATION | SHORT TONS (000s) |
SILVER (OZ/TON) |
GOLD (OZ/TON) |
SILVER (OUNCES) |
GOLD (OUNCES) |
| PROVEN | ||||||
| Rochester | Nevada, USA | 35,959 | 0.54 | 0.005 | 19,499 | 196 |
| Martha | Argentina | - | - | - | - | - |
| San Bartolome | Bolivia | 476 | 3.62 | - | 1,723 | - |
| Kensington | Alaska, USA | 319 | - | 0.45 | - | 145 |
| Endeavor | Australia | 3,472 | 1.87 | - | 6,482 | - |
| Palmarejo | Mexico | 4,649 | 7.12 | 0.09 | 33,096 | 437 |
| Subtotal | 44,876 | 60,799 | 778 | |||
| PROBABLE | ||||||
| Rochester | Nevada, USA | 12,312 | 0.65 | 0.004 | 8,057 | 51 |
| Martha | Argentina | 45 | 18.61 | 0.02 | 828 | 1 |
| San Bartolome | Bolivia | 27,602 | 3.81 | - | 105,295 | - |
| Kensington | Alaska, USA | 5,618 | - | 0.23 | - | 1,265 |
| Endeavor | Australia | 3,605 | 3.73 | - | 13,457 | - |
| Palmarejo | Mexico | 9,019 | 4.29 | 0.05 | 38,662 | 434 |
| Subtotal | 58,200 | 166,299 | 1,751 | |||
| Total Proven and Probable | 103,076 | 227,099 | 2,528 | |||
| MINERAL RESOURCES - Imperial Units | ||||||
| GRADE | OUNCES (000s) | |||||
| YEAR END 2010 | LOCATION | SHORT TONS (000s) |
SILVER (OZ/TON) |
GOLD (OZ/TON) |
SILVER (OUNCES) |
GOLD (OUNCES) |
| MEASURED | ||||||
| Rochester | Nevada, USA | 141,026 | 0.45 | 0.004 | 63,900 | 500 |
| Martha | Argentina | 6 | 90.70 | 0.11 | 576 | - |
| San Bartolome | Bolivia | - | - | - | - | - |
| Kensington | Alaska, USA | 193 | - | 0.19 | - | 36 |
| Endeavor | Australia | 8,378 | 2.42 | - | 20,281 | - |
| Palmarejo | Mexico | 1,623 | 3.23 | 0.04 | 5,244 | 57 |
| Subtotal | 151,220 | 89,424 | 593 | |||
| INDICATED | ||||||
| Rochester | Nevada, USA | 74,577 | 0.41 | 0.003 | 30,498 | 209 |
| Martha | Argentina | 39 | 14.02 | 0.01 | 553 | 1 |
| San Bartolome | Bolivia | 36,953 | 1.75 | - | 64,554 | - |
| Kensington | Alaska, USA | 2,311 | - | 0.19 | - | 442 |
| Endeavor | Australia | 8,157 | 1.20 | - | 9,755 | - |
| Palmarejo | Mexico | 2,880 | 3.96 | 0.05 | 11,404 | 135 |
| Subtotal | 124,918 | 116,764 | 786 | |||
| Total Measured and Indicated | 276,138 | 206,188 | 1,379 | |||
| INFERRED | ||||||
| Rochester | Nevada, USA | 21,984 | 0.65 | 0.003 | 14,288 | 69 |
| Martha | Argentina | 162 | 4.53 | 0.01 | 734 | 1 |
| San Bartolome | Bolivia | 1,177 | 1.38 | - | 1,628 | - |
| Kensington | Alaska, USA | 551 | - | 0.22 | - | 121 |
| Endeavor | Australia | 882 | 3.88 | - | 3,421 | - |
| Palmarejo | Mexico | 11,799 | 2.87 | 0.05 | 33,808 | 625 |
| Subtotal | 36,555 | 53,879 | 816 | |||
As of December 31, 2010 except Endeavor, which are effective as of June 30, 2010.
Metal prices used for mineral reserves were $16.25 US per ounce of silver and $1,025 US per ounce of gold except Endeavor. at $12.00 US per ounce of silver for the open pit and $16.00 US per ounce of silver for the underground and Martha at $1,300 US per ounce of gold and $20 US per ounce of silver.
Palmarejo mineral resources are the addition of Palmarejo, Guadalupe and La Patria (Measured, Indicated and Inferred). Mineral resources are in addition to mineral reserves and have not demonstrated economic viability. Tons and ounces rounded to nearest 1000, gold grades rounded to nearest 0.00 except Rochester.
Donald J. Birak, Coeur's Senior Vice President of Exploration, is the qualified person responsible for the supervision of the preparation of the scientific and technical information concerning Coeur's mineral reserves and resources presented herein. For a description of the assumptions, parameters and methods used to estimate mineral reserves and resources, as well as a general discussion of the extent to which the estimated may be affected by any know, environmental, legal, title, taxation, socio-political, marketing or other relevant factors, please see the Technical Reports for each of Coeur's properties as filed on SEDAR at www.sedar.com.
Cautionary Note to U.S. Investors - The United States Securities and Exchange Commission permits U.S. mining companies, in their filings with the SEC, to disclose only those mineral deposits that a company can economically and legally extract or produce. We use certain terms herein, such as "measured," "indicated," and "inferred" "resources" that are recognized by Canadian regulations, but that SEC guidelines generally prohibit U.S. registered companies from including in their filings with the SEC. U.S. investors are urged to consider closely the disclosure in our Form 10K which may be obtained from us, or from the SEC's website at http://www.sec.gov/edgar.shtml.

