Endeavor Mine (Australia)
The Endeavor Mine, an underground silver and base metal mine, is located in north central New South Wales, Australia, about 447 miles (720 kilometers) from Sydney. Access to the mine is by paved roads 30 miles (18 kilometers) to the northwest from the community of Cobar.
Production at the Endeavor Mine in 2009 was 461,800 ounces of silver compared to 824,093 ounces of silver in 2008. the decrease in production was due to a 46.3% decrease in tons milled partially offset by 18.4% increase in ore grades as compared to 2008. Cash operating costs and total costs per ounce of silver prodeuced were $6.80 in 2009 compared to $2.55 in 2008. This increase was primarily due to the price participation component of the transaction which was not in effect until 2009.
| Stage | Production |
| Location | New South Wales, Australia |
| Type | Underground |
| Metals Produced | Silver/Lead/Zinc |
| Product | Concentrate |
Historical Financial Data
| 2007 | 2008 | 2009 | |
| Net Revenues | $7,943,000 | $12,343,000 | $5,808,000 |
| Production Costs | $545,000 | $1,060,000 | $2,069,000 |
| Gross Profit | $7,398,000 | $11,283,000 | $3,739,000 |
| Gross Margin | 93.10% | 92.8% | 64.38% |
| EBITDA | $7,398,000 | $11,283,000 | $3,739,000 |
| Capital Expenditures | $2,122,000 | $26,513,000 | - |
| Cash Costs/Oz of Ag | $2.67 | $2.55 | $6.80 |

